Schedules
2009 Football Schedule
| Date | Opponent |
| Saturday, Sep 5 | Western Kentucky |
| Saturday, Sep 12 | UCLA |
| Saturday, Sep 19 @ 3:30PM | at Florida |
| Saturday, Sep 26 | Ohio |
| Saturday, Oct 3 | Auburn |
| Saturday, Oct 10 | Georgia |
| Saturday, Oct 24 | at Alabama |
| Saturday, Oct 31 | South Carolina |
| Saturday, Nov 7 | Memphis |
| Saturday, Nov 14 | at Mississippi |
| Saturday, Nov 21 | Vanderbilt |
| Saturday, Nov 28 | at Kentucky |
| Saturday, Dec 5 | SEC Championship (Atlanta, GA) |
Ticket Sales Schedule
Home Sale Schedule
| Opponent | Student | Guest | Request | Claim Period 1 | Claim Period 2 | Open Sales Period |
| Wednesday - Thursday | Friday - Monday | Tuesday | Wednesday - Saturday | |||
| Western Kentucky | $10 | $40 | 8/26/09 - 8/27/09 | 8/31/09 - 9/03/09 |
8/31/09 - 9/05/09 |
|
| UCLA | $20 | $60 | 9/02/09 - 9/03/09 | 9/04/09 - 9/07/09 | 9/08/09 | 9/09/09 - 9/12/09 |
| Ohio | $10 | $40 | 9/16/09 - 9/17/09 | 9/18/09 - 9/21/09 | 9/22/09 | 9/23/09 - 9/26/09 |
| Auburn | $20 | $70 | 9/23/09 - 9/24/09 | 9/25/09 - 9/28/09 | 9/29/09 | 9/30/09 - 10/03/09 |
| Georgia | $20 | $70 | 9/30/09 - 10/01/09 | 10/02/09 - 10/05/09 | 10/06/09 | 10/07/09 - 10/10/09 |
| South Carolina | $10 | $60 | 10/21/09 - 10/22/09 | 10/23/09 - 10/26/09 | 10/27/09 | 10/28/09 - 10/31/09 |
| Memphis | $10 | $40 | 10/28/09 - 10/29/09 | 10/30/09 - 11/02/09 | 11/03/09 | 11/04/09 - 11/07/09 |
| Vanderbilt | $10 | $40 | 11/11/09 - 11/12/09 | 11/13/09 - 11/16/09 | 11/17/09 | 11/18/09 - 11/21/09 |
Away Sale Schedule
| Opponent | Cost | Request | Claim Period 1 | Claim Period 2 | Open Sales Period |
| Wednesday - Thursday | Friday - Monday | Tuesday | Wednesday - Friday | ||
| Florida | $70 | 9/02/09 - 9/03/09 | 9/04/09 - 9/07/09 | 9/08/09 | 9/09/09 - 9/11/09 |
| Exchange Voucher for Ticket at Central Ticket Office 9/14/09 - 9/15/09 | |||||
| Alabama | $70 | 9/09/09 - 9/10/09 | 9/11/09 - 9/14/09 | 9/15/09 | 9/16/09 - 9/18/09 |
| Exchange Voucher for Ticket at Central Ticket Office 9/21/09 - 9/22/09 | |||||
| Mississippi | $55 | 9/16/09 - 9/17/09 | 9/18/09 - 9/21/09 | 9/22/09 | 9/23/09 - 9/25/09 |
| Exchange Voucher for Ticket at Central Ticket Office 9/28/09 - 9/29/09 | |||||
| Kentucky | $40 | 9/23/09 - 9/24/09 | 9/25/09 - 9/28/09 | 9/29/09 | 9/30/09 - 10/02/09 |
| Exchange Voucher for Ticket at Central Ticket Office 10/05/09 - 10/06/09 | |||||

